So, I performed an experiment this past cycle, which I plan to continue, so look for more cycles...
I temp usin' a fever thermometer for my oral, and a basal thermometer for the vaginal, since the vaginal is what I now use for my temps... I temp both simultaneously, at the same time, to get the best comparison... I shall post both side-by-side, so you may see the difference...
You will be able to see what day I O'd (vaginally), just by the numbers, without a chart...
I have become a believer in tempin' vaginally...
Vaginal temps are on the left, oral on the right...
cd4 (v)97.45 - (o)96.4
cd5 (v)97.9 - (o)97.3
cd6 (v)97.6 - (o)96.9
cd7 (v)97.86 - (o)97.1
cd8 (v)97.86 - (o)97.1
cd9 (v)97.6 - (o)97.1
cd10 (v)97.6 - (o)96.8
cd11 (v)97.18 - (o)96.0
cd12 (v)97.45 - (o)97.1
cd13 (v)97.45 - (o)97.1
cd14 (v)98.17 - (o)97.3
cd15 (v)98.04 - (o)97.6
cd16 (v)98.04 - (o)97.7
cd17 (v)98.34 - (o)97.6
cd18 (v)98.04 - (o)97.4
cd19 (v)99.9 - (o)99.3 (still don't know what was up with this day)
cd20 (v)97.9 - (o)97.0
cd21 (v)98.48 - (o)97.5
cd22 (v)98.17 - (o)97.1
cd23 (v)98.2 - (o)97.6
cd24 (v)98.17 - (o)97.7
cd25 (v)98.17 - (o)97.6
cd26 (v)98.34 - (o)97.6
cd27 (v)98.04 - (o)97.5
I temp usin' a fever thermometer for my oral, and a basal thermometer for the vaginal, since the vaginal is what I now use for my temps... I temp both simultaneously, at the same time, to get the best comparison... I shall post both side-by-side, so you may see the difference...
You will be able to see what day I O'd (vaginally), just by the numbers, without a chart...
I have become a believer in tempin' vaginally...
Vaginal temps are on the left, oral on the right...
cd4 (v)97.45 - (o)96.4
cd5 (v)97.9 - (o)97.3
cd6 (v)97.6 - (o)96.9
cd7 (v)97.86 - (o)97.1
cd8 (v)97.86 - (o)97.1
cd9 (v)97.6 - (o)97.1
cd10 (v)97.6 - (o)96.8
cd11 (v)97.18 - (o)96.0
cd12 (v)97.45 - (o)97.1
cd13 (v)97.45 - (o)97.1
cd14 (v)98.17 - (o)97.3
cd15 (v)98.04 - (o)97.6
cd16 (v)98.04 - (o)97.7
cd17 (v)98.34 - (o)97.6
cd18 (v)98.04 - (o)97.4
cd19 (v)
cd20 (v)97.9 - (o)97.0
cd21 (v)98.48 - (o)97.5
cd22 (v)98.17 - (o)97.1
cd23 (v)98.2 - (o)97.6
cd24 (v)98.17 - (o)97.7
cd25 (v)98.17 - (o)97.6
cd26 (v)98.34 - (o)97.6
cd27 (v)98.04 - (o)97.5